• ALTIN (TL/GR)
    3.531,60
    % 0,40
  • AMERIKAN DOLARI
    36,6803
    % 0,19
  • € EURO
    40,0097
    % 0,47
  • £ POUND
    47,4896
    % 0,13
  • ¥ YUAN
    5,0675
    % 0,27
  • РУБ RUBLE
    0,4296
    % 1,20
  • BITCOIN/TL
    3070993,132
    % 1,67
  • BIST 100
    10.826,65
    % 0,92

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 190,10 4,05 16:28:34
AGHOL 339,75 3,03 16:26:19
AGROT 9,41 0,97 16:28:19
AKBNK 74,85 0,07 16:28:37
AKFYE 18,06 2,32 16:27:26
AKSA 12,99 -0,08 16:28:32
AKSEN 37,28 0,32 16:28:38
ALARK 85,40 1,30 16:28:39
ALFAS 53,70 1,13 16:28:08
ALTNY 86,50 -1,82 16:28:39
ANHYT 108,80 1,68 16:28:00
ANSGR 110,90 0,73 16:28:32
ARCLK 147,70 0,14 16:28:02
ARDYZ 31,50 1,88 16:28:20
ASELS 117,40 0,95 16:28:38
ASTOR 118,40 2,25 16:27:34
BERA 17,04 0,18 16:27:39
BIMAS 527,50 -0,09 16:28:37
BRSAN 410,00 3,40 16:27:56
BRYAT 2.015,00 3,44 16:28:16
BSOKE 13,40 0,07 16:28:37
BTCIM 4,49 1,81 16:27:24
CANTE 1,50 1,35 16:28:37
CCOLA 57,10 5,55 16:28:33
CIMSA 53,65 1,23 16:28:30
CLEBI 2.461,00 1,78 16:28:24
CVKMD 10,94 -1,62 16:28:36
CWENE 18,81 2,79 16:28:33
DOAS 235,20 0,51 16:28:34
DOHOL 15,02 0,94 16:28:36
ECILC 45,92 1,50 16:28:38
EGEEN 10.240,00 2,09 16:28:20
EKGYO 15,85 -0,50 16:28:38
ENERY 3,77 -1,31 16:27:56
Menkul Fiyat % Zaman
ENJSA 66,85 0,60 16:28:16
ENKAI 57,00 1,42 16:28:26
EREGL 25,62 0,79 16:28:39
EUPWR 38,12 1,01 16:28:37
FENER 51,60 0,00 16:28:34
FROTO 1.052,00 0,48 16:28:37
GARAN 142,80 -0,42 16:28:26
GESAN 53,70 2,29 16:28:05
GOLTS 457,00 2,35 16:28:28
GUBRF 306,50 -0,49 16:28:32
HALKB 22,06 0,73 16:28:38
HEKTS 3,74 1,36 16:28:31
IEYHO 8,90 0,45 16:26:03
ISCTR 16,24 0,93 16:28:39
ISMEN 51,20 0,69 16:28:03
KARSN 12,13 -0,82 16:28:30
KCAER 11,56 2,76 16:28:38
KCHOL 183,90 0,00 16:28:39
KLSER 32,90 0,49 16:28:13
KONTR 35,46 -0,17 16:28:26
KONYA 6.117,50 1,37 16:28:11
KOZAA 80,20 1,13 16:28:34
KOZAL 27,42 2,70 16:28:36
KRDMD 33,66 0,96 16:28:26
LIDER 179,30 2,11 16:28:21
MAGEN 28,22 -1,40 16:28:15
MAVI 76,60 2,96 16:28:37
MGROS 544,00 1,30 16:28:37
MIATK 43,64 0,00 16:28:37
MPARK 348,00 2,96 16:28:39
NTHOL 44,64 1,69 16:28:15
ODAS 5,84 0,17 16:28:36
OTKAR 487,50 2,90 16:28:30
OYAKC 31,10 4,15 16:28:07
Menkul Fiyat % Zaman
PASEU 36,46 0,72 16:28:34
PETKM 18,34 0,44 16:28:26
PGSUS 283,50 1,70 16:28:37
REEDR 13,18 1,31 16:28:31
SAHOL 107,70 -0,83 16:28:36
SASA 3,94 2,07 16:28:36
SDTTR 203,90 -1,07 16:28:25
SELEC 69,05 0,29 16:28:20
SISE 40,62 1,30 16:28:37
SKBNK 4,19 0,24 16:28:18
SMRTG 37,98 0,90 16:28:35
SOKM 43,12 1,36 16:28:37
TABGD 177,10 2,13 16:28:17
TAVHL 262,75 3,04 16:28:40
TCELL 109,90 2,23 16:28:26
THYAO 337,00 -0,22 16:28:40
TKFEN 94,85 7,78 16:28:19
TMSN 110,20 1,38 16:28:26
TOASO 217,50 1,02 16:28:38
TSKB 13,53 1,73 16:28:33
TSPOR 1,02 0,00 16:28:06
TTKOM 56,45 2,64 16:28:26
TTRAK 829,50 -0,66 16:27:39
TUKAS 2,28 4,11 16:28:33
TUPRS 144,60 0,42 16:28:38
TURSG 18,10 0,89 16:28:38
ULKER 139,90 0,14 16:28:38
VAKBN 28,48 3,56 16:28:37
VESTL 59,60 -1,00 16:28:39
YEOTK 57,75 -0,26 16:28:30
YKBNK 33,50 0,72 16:28:39
ZOREN 3,99 1,27 16:28:19