• ALTIN (TL/GR)
    3.531,60
    % 0,40
  • AMERIKAN DOLARI
    36,6803
    % 0,19
  • € EURO
    40,0097
    % 0,47
  • £ POUND
    47,4896
    % 0,13
  • ¥ YUAN
    5,0675
    % 0,27
  • РУБ RUBLE
    0,4296
    % 1,20
  • BITCOIN/TL
    3070993,127
    % 1,67
  • BIST 100
    10.826,65
    % 0,92

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 5,40 5,68 16:28:28
ACSEL 113,60 -0,18 16:27:56
ADEL 35,02 3,18 16:28:22
ADESE 2,09 0,00 16:28:11
ADGYO 31,02 -0,64 16:24:52
AEFES 190,20 4,11 16:28:40
AFYON 16,11 0,94 16:28:42
AGESA 155,10 0,39 16:27:28
AGHOL 339,75 3,03 16:26:19
AGROT 9,41 0,97 16:28:19
AGYO 7,03 0,14 16:23:34
AHGAZ 20,84 -0,19 16:28:18
AHSGY 22,74 2,43 16:24:41
AKBNK 74,85 0,07 16:28:37
AKCNS 186,60 2,53 16:28:23
AKENR 11,33 0,71 16:27:33
AKFGY 2,03 0,50 16:25:04
AKFIS 21,96 2,14 16:28:13
AKFYE 18,06 2,32 16:27:26
AKGRT 7,54 5,45 16:27:46
AKMGY 229,90 -2,67 16:27:56
AKSA 12,99 -0,08 16:28:32
AKSEN 37,30 0,38 16:28:40
AKSGY 7,31 1,53 16:27:45
AKSUE 15,95 1,01 16:27:39
AKYHO 3,85 -4,47 16:27:47
ALARK 85,40 1,30 16:28:39
ALBRK 7,43 -0,93 16:28:37
ALCAR 1.054,00 -0,09 16:27:14
ALCTL 121,50 -2,57 16:28:40
ALFAS 53,70 1,13 16:28:08
ALGYO 19,73 2,33 16:28:24
ALKA 7,75 0,39 16:28:03
ALKIM 17,67 0,40 16:28:15
ALKLC 41,34 0,39 16:28:42
ALMAD 7,90 1,80 16:26:24
ALTNY 86,50 -1,82 16:28:39
ALVES 32,82 -0,12 16:26:53
ANELE 15,63 -0,13 16:28:10
ANGEN 12,91 2,06 16:28:18
ANHYT 108,80 1,68 16:28:00
ANSGR 110,90 0,73 16:28:32
APBDL 24,88 0,61 16:27:59
APLIB 45,16 0,94 16:27:47
APX30 29,24 0,86 16:21:17
ARASE 46,44 1,22 16:28:30
ARCLK 147,70 0,14 16:28:02
ARDYZ 31,50 1,88 16:28:20
ARENA 48,24 0,21 16:28:32
ARMGD 32,78 1,49 16:28:37
ARSAN 19,93 -0,45 16:17:17
ARTMS 32,54 0,31 16:28:26
ARZUM 4,12 0,49 16:27:45
ASELS 117,40 0,95 16:28:41
ASGYO 11,10 0,63 16:28:05
ASTOR 118,40 2,25 16:27:34
ASUZU 64,00 2,32 16:28:42
ATAGY 11,33 0,71 16:24:46
ATAKP 41,76 0,29 16:28:36
ATATP 99,30 0,61 16:24:05
ATEKS 152,70 -0,33 16:28:12
ATLAS 5,21 0,39 16:28:22
ATSYH 45,40 -1,30 12:55:14
AVGYO 7,90 -1,00 16:27:54
AVHOL 36,50 -1,19 16:28:25
AVOD 2,69 1,13 16:24:28
AVPGY 66,70 1,52 16:26:18
AVTUR 11,30 -0,26 16:26:25
AYCES 486,50 -1,32 16:27:46
AYDEM 20,62 1,98 16:27:15
AYEN 28,26 1,36 16:27:48
AYES 9,60 -1,03 12:55:14
AYGAZ 165,40 0,24 16:28:40
AZTEK 43,18 0,33 16:26:25
BAGFS 21,54 2,09 16:28:20
BAHKM 44,70 1,82 16:24:58
BAKAB 32,10 0,56 16:26:22
BALAT 55,10 -0,72 12:55:14
BALSU 17,56 4,90 16:28:20
BANVT 292,75 -0,76 16:28:41
BARMA 19,50 1,04 16:27:24
BASCM 12,19 2,78 12:55:14
BASGZ 30,52 0,73 16:28:11
BAYRK 17,64 -0,34 16:28:29
BEGYO 14,14 0,35 16:28:21
BERA 17,04 0,18 16:27:39
BEYAZ 23,16 -0,43 16:28:39
BFREN 715,00 -0,28 16:27:22
BIENY 31,80 1,66 16:28:25
BIGCH 30,74 0,79 16:28:02
BIGEN 12,11 -3,04 16:28:19
BIMAS 527,50 -0,09 16:28:37
BINBN 137,60 4,01 16:27:54
BINHO 232,60 0,26 16:28:36
BIOEN 18,89 1,02 16:26:17
BIZIM 28,48 -0,14 16:23:22
BJKAS 4,02 -0,50 16:27:49
BLCYT 16,18 -0,12 16:26:17
BMSCH 28,98 2,04 16:28:38
BMSTL 44,12 1,43 16:28:43
BNTAS 6,34 0,79 16:27:19
BOBET 22,26 2,11 16:28:22
BORLS 91,75 -1,08 16:28:40
BORSK 22,70 0,18 16:28:18
BOSSA 7,06 -1,26 16:27:46
BRISA 93,65 -0,37 16:27:05
BRKO 10,90 -1,00 12:55:14
BRKSN 24,88 2,81 16:28:12
BRKVY 63,50 -1,40 16:28:40
BRLSM 17,64 5,06 16:28:38
BRMEN 5,05 3,91 12:55:14
BRSAN 410,00 3,40 16:27:56
BRYAT 2.015,00 3,44 16:28:16
BSOKE 13,40 0,07 16:28:37
BTCIM 4,49 1,81 16:27:24
BUCIM 8,22 1,99 16:28:43
BULGS 21,54 -0,74 16:28:40
BURCE 17,24 -0,23 16:28:35
BURVA 110,50 -0,72 16:27:08
BVSAN 113,00 -7,15 16:28:18
BYDNR 22,32 2,01 16:28:38
CANTE 1,51 2,03 16:28:42
CASA 73,40 3,97 12:55:14
CATES 30,96 0,26 16:27:38
CCOLA 57,10 5,55 16:28:33
CELHA 22,96 9,86 16:28:34
CEMAS 2,90 0,00 16:25:55
CEMTS 10,30 -0,58 16:27:07
CEMZY 13,95 1,90 16:28:27
CEOEM 33,04 8,76 16:28:27
CGCAM 29,30 2,52 16:28:37
CIMSA 53,60 1,13 16:28:41
CLEBI 2.461,00 1,78 16:28:24
CMBTN 2.456,00 -0,20 16:25:53
CMENT 433,50 2,24 13:55:16
CONSE 2,89 2,48 16:25:24
COSMO 108,10 0,19 16:16:08
CRDFA 7,42 3,34 16:28:19
CRFSA 95,75 1,65 16:28:07
CUSAN 22,28 1,00 16:27:49
CVKMD 10,94 -1,62 16:28:36
CWENE 18,81 2,79 16:28:42
DAGHL 51,30 -2,38 13:55:16
DAGI 5,80 9,85 16:25:20
DAPGM 8,59 0,12 16:28:39
DARDL 5,41 6,92 16:28:22
DCTTR 41,00 0,24 16:28:42
DENGE 3,02 0,33 16:25:39
DERHL 34,72 9,94 16:28:05
DERIM 33,30 0,54 16:27:40
DESA 9,46 2,27 16:28:23
DESPC 50,10 -1,47 16:27:45
DEVA 65,65 0,77 16:28:24
DGATE 53,75 -1,19 16:27:21
DGGYO 39,40 -0,15 16:28:32
DGNMO 7,03 0,43 16:28:38
DIRIT 27,00 2,82 13:55:16
DITAS 14,09 0,43 16:24:59
DMRGD 13,34 -0,52 16:27:24
DMSAS 7,82 -1,26 16:24:26
DNISI 26,38 2,65 16:27:56
DOAS 235,20 0,51 16:28:34
DOBUR 212,60 2,51 16:28:41
DOCO 7.540,00 -0,49 16:25:33
DOFER 27,98 0,00 16:27:46
DOGUB 17,59 1,03 16:28:39
DOHOL 15,02 0,94 16:28:36
DOKTA 22,00 1,38 16:19:31
DSTKF 145,00 -0,34 16:28:43
DURDO 3,37 -1,75 16:28:32
DURKN 18,54 9,83 16:28:25
DYOBY 27,44 0,73 16:26:50
DZGYO 8,64 1,77 16:27:55
EBEBK 54,70 1,30 16:26:21
ECILC 45,92 1,50 16:28:38
ECZYT 206,80 1,37 16:28:07
EDATA 4,19 -0,48 16:28:02
EDIP 21,68 -0,64 16:27:02
EFORC 78,20 0,26 16:28:43
EGEEN 10.240,00 2,09 16:28:20
EGEGY 15,96 0,44 16:27:41
EGEPO 22,20 -0,09 16:26:09
EGGUB 68,50 -0,22 16:28:38
EGPRO 26,68 2,77 16:28:27
EGSER 3,53 0,00 16:28:26
EKGYO 15,85 -0,50 16:28:38
EKIZ 60,00 -2,44 12:55:14
EKOS 22,06 1,01 16:28:30
EKSUN 6,15 0,33 16:21:32
ELITE 41,06 -0,68 16:28:21
EMKEL 21,28 1,82 16:28:30
EMNIS 365,25 -2,14 13:55:16
ENDAE 14,89 1,43 16:28:38
ENERY 3,77 -1,31 16:28:41
ENJSA 66,85 0,60 16:28:16
ENKAI 57,00 1,42 16:28:42
ENSRI 19,46 -0,10 16:28:32
ENTRA 9,94 1,02 16:28:39
EPLAS 5,49 1,10 16:28:18
ERBOS 173,60 -0,40 16:26:28
ERCB 96,65 0,10 16:28:35
EREGL 25,62 0,79 16:28:39
ERSU 15,55 0,39 16:15:27
ESCAR 53,05 1,63 16:26:46
ESCOM 2,85 0,35 16:28:16
ESEN 35,18 3,17 16:28:39
ETILR 7,80 9,40 16:28:36
ETYAT 10,64 -3,88 16:26:51
EUHOL 10,10 2,96 13:55:16
EUKYO 11,64 -0,34 16:28:32
EUPWR 38,12 1,01 16:28:37
EUREN 5,19 -0,19 16:28:35
EUYO 9,98 -2,63 16:25:39
EYGYO 2,32 -1,28 16:26:14
FADE 14,28 1,71 16:26:03
FENER 51,60 0,00 16:28:34
FLAP 8,62 0,70 16:26:39
FMIZP 325,00 0,00 16:27:14
FONET 15,13 2,65 16:28:42
FORMT 5,53 -1,25 16:27:43
FORTE 67,70 -0,81 16:28:20
FRIGO 8,27 0,61 16:28:23
FROTO 1.052,00 0,48 16:28:37
FZLGY 31,12 2,17 16:28:15
GARAN 142,80 -0,42 16:28:26
Menkul Fiyat % Zaman
GARFA 19,22 0,16 16:28:36
GEDIK 7,96 0,76 16:27:23
GEDZA 28,52 -2,93 16:27:45
GENIL 143,00 -1,17 16:28:37
GENTS 13,55 5,78 16:24:14
GEREL 9,29 -1,59 16:27:52
GESAN 53,70 2,29 16:28:05
GIPTA 55,55 1,37 16:28:15
GLBMD 10,93 -0,46 16:12:25
GLCVY 50,25 0,50 16:28:40
GLDTR 303,80 0,96 16:28:28
GLRMK 162,50 3,24 16:28:37
GLRYH 3,01 3,44 16:28:37
GLYHO 7,91 2,46 16:28:13
GMSTR 248,70 1,32 16:27:13
GMTAS 12,73 -2,00 16:28:01
GOKNR 25,42 2,33 16:27:33
GOLTS 457,00 2,35 16:28:41
GOODY 16,66 0,00 16:27:29
GOZDE 23,22 1,40 16:28:24
GRNYO 8,84 -0,11 16:24:58
GRSEL 218,90 1,06 16:28:11
GRTHO 349,75 2,94 16:28:38
GSDDE 8,74 1,04 16:27:43
GSDHO 4,03 1,00 16:28:01
GSRAY 1,96 -0,51 16:28:17
GUBRF 306,50 -0,49 16:28:32
GUNDG 49,52 -2,81 16:28:34
GWIND 28,54 0,42 16:28:34
GZNMI 82,85 0,61 16:27:58
HALKB 22,06 0,73 16:28:38
HALKS 973,98 0,66 16:28:40
HATEK 25,66 -1,38 16:28:16
HATSN 43,68 0,41 16:28:30
HDFGS 1,76 -3,30 16:28:30
HEDEF 5,55 -7,65 16:28:42
HEKTS 3,74 1,36 16:28:31
HKTM 14,25 -1,38 16:28:42
HLGYO 2,91 1,39 16:24:45
HOROZ 58,60 -0,17 16:28:29
HRKET 66,45 0,23 16:26:37
HTTBT 42,58 0,28 16:28:30
HUBVC 1,92 1,05 16:25:26
HUNER 4,16 0,48 16:28:33
HURGZ 5,04 -0,98 16:27:02
ICBCT 14,58 -1,09 16:28:02
ICUGS 16,34 9,96 16:28:25
IDGYO 2,56 1,59 16:26:23
IEYHO 8,90 0,45 16:28:40
IHAAS 21,14 9,99 16:09:06
IHEVA 2,42 -1,22 16:25:04
IHGZT 1,51 0,00 16:27:56
IHLAS 2,73 0,00 16:28:32
IHLGM 1,83 0,00 16:28:32
IHYAY 2,73 2,25 16:27:48
IMASM 2,70 0,37 16:27:02
INDES 8,13 1,63 16:28:25
INFO 2,34 0,43 16:28:35
INGRM 428,00 -0,70 16:27:37
INTEK 590,00 7,27 13:55:16
INTEM 213,00 0,00 16:26:50
INVEO 7,25 0,69 16:23:40
INVES 230,80 1,23 16:25:24
IPEKE 62,90 1,78 16:28:34
ISATR 5.500.000,00 0,00 13:55:16
ISBIR 85,00 -3,02 09:55:04
ISBTR 499.000,00 0,00 12:55:14
ISCTR 16,24 0,93 16:28:39
ISDMR 41,02 0,69 16:28:30
ISFIN 15,18 4,62 16:27:40
ISGLK 373,40 2,11 16:24:01
ISGSY 38,46 -0,21 16:28:18
ISGYO 19,53 -0,26 16:28:05
ISKPL 24,22 -1,62 16:21:35
ISKUR 5.399.997,50 0,00 13:55:16
ISMEN 51,20 0,69 16:28:03
ISSEN 8,44 0,24 16:28:17
ISYAT 8,29 0,97 16:26:30
IZENR 5,79 3,58 16:28:09
IZFAS 69,70 2,50 16:27:57
IZINV 42,40 1,44 16:26:51
IZMDC 5,41 0,37 16:28:41
JANTS 25,60 2,65 16:28:30
KAPLM 199,30 -0,75 16:24:04
KAREL 8,79 2,57 16:27:47
KARSN 12,13 -0,82 16:28:30
KARTN 100,00 -0,40 16:26:30
KARYE 27,78 0,36 16:28:40
KATMR 2,44 -0,41 16:27:50
KAYSE 19,33 0,21 16:25:12
KBORU 74,65 0,13 16:25:16
KCAER 11,56 2,76 16:28:38
KCHOL 183,80 -0,05 16:28:43
KENT 945,00 -0,53 13:55:16
KERVN 2,55 0,39 13:55:16
KERVT 17,38 2,24 16:27:59
KFEIN 118,60 -0,50 16:28:40
KGYO 2,95 -2,32 16:25:17
KIMMR 9,52 -0,31 16:28:28
KLGYO 5,34 6,16 16:28:30
KLKIM 34,90 -1,69 16:28:04
KLMSN 25,62 1,34 16:28:25
KLNMA 7,59 -0,52 13:55:16
KLRHO 26,92 1,74 16:21:56
KLSER 32,90 0,49 16:28:13
KLSYN 6,22 2,13 16:27:32
KLYPV 68,75 1,33 16:28:23
KMPUR 20,02 4,38 16:26:18
KNFRT 12,73 -1,39 16:28:21
KOCMT 14,74 0,61 16:28:35
KONKA 36,64 0,94 16:28:38
KONTR 35,46 -0,17 16:28:26
KONYA 6.117,50 1,37 16:28:11
KOPOL 6,23 -0,48 16:28:00
KORDS 64,65 0,15 16:28:40
KOTON 16,96 1,31 16:28:32
KOZAA 80,20 1,13 16:28:34
KOZAL 27,42 2,70 16:28:36
KRDMA 40,10 0,25 16:27:55
KRDMB 27,46 0,22 16:25:23
KRDMD 33,66 0,96 16:28:26
KRGYO 12,84 1,50 16:28:32
KRONT 18,45 -0,05 16:26:50
KRPLS 7,17 1,41 16:24:39
KRSTL 6,47 0,47 16:27:09
KRTEK 27,84 -0,64 16:27:45
KRVGD 2,48 0,81 16:28:23
KSTUR 5.175,00 6,70 13:55:16
KTLEV 69,20 -3,96 16:28:33
KTSKR 64,75 1,09 16:27:02
KUTPO 82,70 2,04 16:23:59
KUVVA 59,00 1,37 13:55:16
KUYAS 34,02 3,91 16:28:36
KZBGY 6,10 -0,97 16:28:30
KZGYO 21,66 1,21 16:27:42
LIDER 179,30 2,11 16:28:21
LIDFA 3,19 2,24 16:27:40
LILAK 25,98 -0,23 16:28:32
LKMNH 19,13 0,05 16:27:07
LMKDC 33,62 0,36 16:27:22
LOGO 129,40 0,31 16:28:25
LRSHO 2,41 -2,43 16:28:42
LUKSK 97,50 4,11 16:28:42
LYDHO 96,45 1,53 16:28:33
LYDYE 12.697,50 0,36 16:25:41
MAALT 889,50 -1,17 16:26:23
MACKO 118,80 -0,17 16:23:35
MAGEN 28,22 -1,40 16:28:15
MAKIM 19,17 -0,16 16:23:14
MAKTK 9,37 4,23 16:28:20
MANAS 11,24 -0,97 16:27:16
MARBL 12,18 0,00 16:28:15
MARKA 49,88 -0,83 16:25:45
MARTI 3,08 0,98 16:26:36
MAVI 76,60 2,96 16:28:37
MEDTR 42,52 -2,66 16:27:50
MEGAP 3,37 6,65 13:55:16
MEGAP 3,37 6,65 13:55:16
MEGMT 26,80 1,52 16:26:51
MEKAG 42,62 -0,28 16:24:39
MEPET 8,70 2,23 16:28:36
MERCN 16,18 5,20 16:28:40
MERIT 14,55 0,28 16:28:18
MERKO 14,80 -1,40 16:28:37
METRO 2,76 1,85 16:28:10
METUR 17,92 0,67 16:26:54
MGROS 544,00 1,30 16:28:37
MHRGY 4,70 -0,63 16:28:40
MIATK 43,62 -0,05 16:28:40
MMCAS 23,08 -1,28 13:55:16
MNDRS 10,43 1,26 16:26:05
MNDTR 5,97 0,51 16:24:07
MOBTL 4,05 -0,49 16:26:23
MOGAN 9,19 0,66 16:28:33
MOPAS 29,14 0,28 16:27:40
MPARK 348,00 2,96 16:28:39
MRGYO 1,46 0,69 16:28:27
MRSHL 1.507,00 0,07 16:26:18
MSGYO 17,27 6,47 16:28:33
MTRKS 25,20 8,34 16:28:36
MTRYO 6,73 -0,59 16:27:13
MZHLD 5,78 1,40 16:24:25
NATEN 45,84 0,09 16:28:40
NETAS 61,80 -0,32 16:26:04
NIBAS 16,05 0,82 16:28:21
NTGAZ 7,50 1,90 16:27:59
NTHOL 44,64 1,69 16:28:15
NUGYO 7,25 0,83 16:27:44
NUHCM 288,00 1,14 16:27:51
OBAMS 56,40 -0,88 16:28:37
OBASE 30,12 0,00 16:25:58
ODAS 5,84 0,17 16:28:36
ODINE 134,30 -0,89 16:28:20
OFSYM 41,92 2,19 16:26:07
ONCSM 103,80 6,46 16:28:38
ONRYT 68,65 -1,36 16:28:40
OPT25 44,66 0,77 16:26:45
OPTGY 113,20 1,39 16:28:40
OPX30 63,00 0,70 16:28:35
ORCAY 9,32 6,03 16:27:27
ORGE 95,60 0,63 16:28:19
ORMA 193,70 5,27 13:55:16
OSMEN 10,90 9,99 16:28:32
OSTIM 10,55 -1,31 16:27:33
OTKAR 487,50 2,90 16:28:30
OTTO 346,75 1,09 16:28:39
OYAKC 31,12 4,22 16:28:40
OYAYO 23,50 0,77 16:26:29
OYLUM 7,53 -0,92 16:27:51
OYYAT 30,84 1,51 16:28:19
OZATD 121,40 0,33 16:28:14
OZGYO 5,09 0,39 16:26:15
OZKGY 12,62 1,53 16:26:22
OZKGY 12,62 1,53 16:26:22
OZRDN 9,30 -0,75 16:25:17
OZSUB 37,80 2,22 16:28:39
OZYSR 22,88 0,70 16:27:39
PAGYO 67,70 -0,73 16:25:57
PAMEL 91,15 4,83 16:25:54
PAPIL 22,76 -0,09 16:28:18
PARSN 81,30 0,93 16:26:24
PASEU 36,46 0,72 16:28:34
PATEK 102,70 -6,81 16:28:37
Menkul Fiyat % Zaman
PCILT 16,83 1,88 16:27:16
PEHOL 18,89 5,06 16:28:40
PEKGY 1,49 1,36 16:28:41
PENGD 7,56 1,89 16:27:31
PENTA 15,39 0,52 16:28:32
PETKM 18,34 0,44 16:28:26
PETUN 9,22 0,22 16:28:16
PGSUS 283,50 1,70 16:28:37
PINSU 6,75 -0,74 16:28:32
PKART 67,50 0,15 16:28:03
PKENT 226,00 -0,40 16:28:36
PLTUR 29,84 2,54 16:28:36
PNLSN 42,08 -0,05 16:26:23
PNSUT 8,76 0,92 16:26:45
POLHO 11,73 0,77 16:26:10
POLTK 6.485,00 1,01 16:28:31
PRDGS 5,17 0,00 16:24:49
PRKAB 29,76 1,57 16:28:18
PRKME 20,84 1,07 16:28:32
PRZMA 9,94 8,28 16:28:38
PSDTC 83,50 -1,42 16:26:04
PSDTC 83,50 -1,42 16:26:04
PSDTC 83,50 -1,42 16:26:04
PSDTC 83,50 -1,42 16:26:04
PSGYO 1,86 5,08 16:28:33
QNBFK 41,36 1,22 13:55:16
QNBTR 285,00 1,79 12:55:14
QTEMZ 271,10 1,16 16:08:29
QUAGR 4,17 5,04 16:28:39
RALYH 458,00 -3,43 16:27:26
RAYSG 343,50 -6,97 16:28:43
REEDR 13,18 1,31 16:28:43
RGYAS 118,40 2,69 16:28:08
RNPOL 26,24 0,92 16:24:28
RODRG 17,19 0,23 16:25:12
ROYAL 6,80 0,00 03:00:00
RTALB 16,62 4,33 16:28:36
RUBNS 23,30 0,26 16:28:08
RYGYO 15,20 1,33 16:27:57
RYSAS 18,66 0,86 16:28:01
SAFKR 81,00 -0,37 16:28:38
SAHOL 107,70 -0,83 16:28:36
SAMAT 18,49 -0,32 16:26:50
SANEL 24,00 0,67 16:23:40
SANFM 47,50 4,26 16:28:27
SANKO 22,30 0,45 16:27:34
SARKY 19,75 1,75 16:27:18
SASA 3,94 2,07 16:28:43
SAYAS 36,20 2,20 16:28:33
SDTTR 203,90 -1,07 16:28:25
SEGMN 21,84 -0,18 16:27:41
SEGYO 5,02 4,15 16:28:37
SEKFK 7,83 9,82 16:28:30
SEKUR 12,64 9,91 16:28:17
SELEC 69,05 0,29 16:28:20
SELGD 47,80 -0,95 16:27:49
SELVA 12,27 -1,37 16:27:45
SERNT 10,38 1,96 16:28:20
SEYKM 3,26 3,16 16:25:26
SILVR 18,05 1,58 16:26:03
SISE 40,62 1,30 16:28:37
SKBNK 4,19 0,24 16:28:18
SKTAS 4,57 1,33 16:28:37
SKYLP 117,00 -3,47 16:28:38
SKYMD 17,42 -2,63 16:28:38
SMART 29,24 -0,88 16:28:28
SMRTG 37,96 0,85 16:28:40
SMRVA 27,74 0,22 16:27:22
SNGYO 3,50 0,00 16:27:13
SNICA 4,40 0,92 16:27:27
SNKRN 80,00 3,56 13:55:16
SNPAM 58,60 0,95 13:55:16
SODSN 92,20 -2,02 13:55:16
SOKE 12,14 3,58 16:28:42
SOKM 43,08 1,27 16:28:43
SONME 95,80 -1,74 16:28:40
SRVGY 3,36 -98,36 16:27:41
SUMAS 335,00 1,98 13:55:16
SUNTK 42,68 -2,56 16:28:41
SURGY 45,06 4,55 16:25:13
SUWEN 24,28 0,66 16:24:56
TABGD 177,20 2,19 16:28:40
TARKM 396,25 5,39 16:28:39
TATEN 41,76 -1,09 16:27:44
TATGD 12,92 0,08 16:28:18
TAVHL 262,75 3,04 16:28:40
TBORG 170,00 -0,58 16:23:24
TCELL 109,90 2,23 16:28:26
TCKRC 39,94 0,76 16:27:26
TDGYO 14,36 3,98 13:55:16
TEKTU 4,53 0,44 16:24:54
TERA 48,78 3,09 16:28:42
TEZOL 19,33 1,74 16:28:40
TGSAS 62,35 0,24 16:25:16
THYAO 336,75 -0,30 16:28:42
TKFEN 94,85 7,78 16:28:19
TKNSA 38,76 6,54 16:28:40
TLMAN 97,95 0,05 16:28:36
TMPOL 85,60 0,82 16:28:38
TMSN 110,20 1,38 16:28:43
TNZTP 35,96 0,45 16:28:24
TOASO 217,50 1,02 16:28:38
TRCAS 33,76 -1,29 16:28:42
TRGYO 61,25 2,42 16:28:24
TRILC 26,76 -0,82 16:28:02
TSGYO 6,75 1,20 16:26:12
TSKB 13,53 1,73 16:28:33
TSPOR 1,02 0,00 16:28:06
TTKOM 56,45 2,64 16:28:26
TTRAK 829,50 -0,66 16:27:39
TUCLK 9,22 2,22 16:28:27
TUKAS 2,28 4,11 16:28:33
TUPRS 144,60 0,42 16:28:40
TUREX 185,80 2,99 16:28:13
TURGG 511,00 -3,95 16:28:29
TURSG 18,10 0,89 16:28:38
UFUK 589,00 0,68 16:08:22
ULAS 28,32 -0,28 16:27:24
ULKER 139,90 0,14 16:28:38
ULUFA 15,20 0,53 16:27:51
ULUSE 153,30 -0,13 16:28:27
ULUUN 6,33 0,32 16:28:42
UMPAS 9,30 0,00 03:00:00
UNLU 15,03 0,13 16:27:40
USAK 2,57 -3,38 16:28:21
USDTR 3.426,00 -0,03 16:22:08
VAKBN 28,48 3,56 16:28:37
VAKFN 2,54 9,96 16:26:53
VAKKO 77,70 4,23 16:28:20
VANGD 22,38 0,99 16:25:49
VBTYZ 22,02 0,09 16:27:49
VERTU 34,02 0,18 16:22:50
VERUS 230,00 0,44 16:28:36
VESBE 15,22 -0,39 16:27:55
VESTL 59,60 -1,00 16:28:39
VKFYO 18,75 3,36 16:27:41
VKGYO 2,21 1,84 16:28:20
VKING 28,46 0,71 16:24:20
VRGYO 2,86 -0,35 16:28:32
VSNMD 148,00 0,34 16:28:38
YAPRK 802,00 -3,55 16:28:11
YATAS 29,22 3,25 16:28:40
YAYLA 21,72 -1,18 16:24:35
YBTAS 124.750,00 3,96 13:55:16
YEOTK 57,75 -0,26 16:28:30
YESIL 1,56 2,63 16:28:32
YGGYO 73,05 7,35 16:24:33
YGYO 6,45 9,88 13:55:16
YIGIT 30,96 3,89 16:28:16
YKBNK 33,50 0,72 16:28:43
YKSLN 6,82 0,89 16:25:46
YONGA 57,50 5,50 13:55:16
YUNSA 5,79 1,58 16:28:10
YYAPI 1,59 2,58 16:28:00
YYLGD 9,76 -0,31 16:28:35
Z30EA 144,95 0,94 16:28:37
Z30KE 105,15 0,72 16:28:11
Z30KP 155,20 1,21 16:28:13
ZEDUR 7,84 1,55 16:17:58
ZELOT 105,30 2,08 16:28:31
ZGOLD 375,10 0,56 16:24:41
ZOREN 3,99 1,27 16:28:19
ZPBDL 166,20 0,54 16:28:40
ZPLIB 190,60 0,61 16:28:26
ZPT10 79,44 1,22 16:28:25
ZPX30 158,50 0,63 16:28:26
ZRE20 125,00 1,26 16:27:25
ZRGYO 21,66 1,79 16:28:02
ZSR25 39,41 0,77 16:28:20
ZTM25 152,65 0,66 16:28:26