• ALTIN (TL/GR)
    3.430,58
    % 1,04
  • AMERIKAN DOLARI
    36,6039
    % 0,10
  • € EURO
    39,9979
    % 0,87
  • £ POUND
    47,4547
    % 0,65
  • ¥ YUAN
    5,0619
    % 0,49
  • РУБ RUBLE
    0,4276
    % 2,44
  • BITCOIN/TL
    3028351,335
    % 5,35
  • BIST 100
    10.438,33
    % 0,15

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 177,00 -0,56 18:09:34
AKBNK 71,90 -2,71 18:09:56
ALARK 83,10 -2,52 18:09:54
ARCLK 144,80 1,76 18:09:57
ASELS 117,00 6,07 18:09:57
ASTOR 112,20 -1,58 18:09:59
BIMAS 516,50 -0,10 18:09:58
BRSAN 396,00 3,53 18:09:50
CCOLA 52,55 -0,85 18:09:36
CIMSA 51,70 7,48 18:09:37
DOAS 223,10 -0,04 18:09:28
DOHOL 14,67 1,95 18:09:54
EKGYO 15,35 0,39 18:09:56
ENJSA 64,35 -1,08 18:09:53
ENKAI 55,25 2,60 18:09:56
EREGL 24,82 1,55 18:09:59
FROTO 1.025,00 3,22 18:09:52
Menkul Fiyat % Zaman
GARAN 136,60 -2,50 18:09:56
GUBRF 305,75 -0,65 18:09:33
HALKB 21,70 -0,73 18:09:53
HEKTS 3,67 0,82 18:09:53
ISCTR 15,75 -2,30 18:09:58
KCHOL 174,40 2,17 18:09:59
KONTR 34,06 -2,13 18:09:58
KOZAL 26,30 1,70 18:09:56
KRDMD 32,00 0,13 18:09:58
MAVI 70,50 -0,70 18:09:31
MGROS 522,00 0,10 18:09:59
MIATK 41,86 0,24 18:09:58
ODAS 5,67 0,35 18:09:56
OYAKC 28,48 3,64 18:09:53
PETKM 18,10 0,11 18:09:59
PGSUS 272,00 -1,72 18:09:57
REEDR 13,82 2,37 18:10:00
Menkul Fiyat % Zaman
SAHOL 106,30 0,28 18:09:54
SASA 3,79 3,55 18:09:59
SISE 39,68 0,97 18:09:56
SOKM 39,12 1,03 18:09:32
TAVHL 246,00 -0,36 18:09:58
TCELL 103,40 -1,24 18:09:59
THYAO 330,50 -0,75 18:09:59
TKFEN 81,65 3,88 18:09:51
TOASO 213,20 2,45 18:09:50
TTKOM 50,75 2,28 18:09:51
TUPRS 141,70 0,00 18:09:56
ULKER 135,30 10,00 18:10:00
VAKBN 26,74 -3,19 18:09:59
VESTL 57,95 -4,77 18:09:43
YKBNK 31,56 -1,07 18:09:55
ZOREN 4,00 -0,25 18:09:58