• ALTIN (TL/GR)
    3.530,12
    % 0,35
  • AMERIKAN DOLARI
    36,6803
    % 0,19
  • € EURO
    40,0097
    % 0,47
  • £ POUND
    47,4896
    % 0,13
  • ¥ YUAN
    5,0675
    % 0,27
  • РУБ RUBLE
    0,4296
    % 1,20
  • BITCOIN/TL
    3070021,632
    % 1,36
  • BIST 100
    10.823,12
    % 0,89

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 189,90 3,94 16:26:29
AKBNK 74,90 0,13 16:26:32
ALARK 85,35 1,25 16:26:25
ASELS 117,40 0,95 16:26:36
ASTOR 118,40 2,25 16:26:30
BIMAS 527,50 -0,09 16:26:37
EKGYO 15,85 -0,50 16:26:30
ENKAI 57,00 1,42 16:26:27
EREGL 25,64 0,87 16:26:17
FROTO 1.052,00 0,48 16:26:15
Menkul Fiyat % Zaman
GARAN 142,80 -0,42 16:26:21
HEKTS 3,74 1,36 16:26:19
ISCTR 16,25 0,99 16:26:26
KCHOL 183,60 -0,16 16:26:32
KONTR 35,46 -0,17 16:26:29
KOZAL 27,38 2,55 16:26:09
KRDMD 33,74 1,20 16:26:37
MGROS 544,00 1,30 16:26:24
PETKM 18,33 0,38 16:26:20
PGSUS 283,50 1,70 16:26:37
Menkul Fiyat % Zaman
SAHOL 107,70 -0,83 16:26:35
SASA 3,93 1,81 16:26:38
SISE 40,58 1,20 16:26:35
TCELL 110,10 2,42 16:26:37
THYAO 337,00 -0,22 16:26:28
TOASO 217,40 0,98 16:26:20
TTKOM 56,40 2,55 16:26:34
TUPRS 144,60 0,42 16:26:23
ULKER 139,80 0,07 16:26:36
YKBNK 33,50 0,72 16:26:38